Activity Stats
Year to date compared to the same time period last year:
| Last Year | This Year | |
|---|---|---|
| Cycling | 1142.7 km | 1237.4 km |
| Bouldering | 0.0 h | 6.7 h |
| Snowboarding | 132.4 km | 137.8 km |
Updated on 2026-02-24T19:26:30+01:00
Year to date compared to the same time period last year:
| Last Year | This Year | |
|---|---|---|
| Cycling | 1142.7 km | 1237.4 km |
| Bouldering | 0.0 h | 6.7 h |
| Snowboarding | 132.4 km | 137.8 km |
Updated on 2026-02-24T19:26:30+01:00