Activity Stats
Year to date compared to the same time period last year:
| Activity | Last Year | Current Year |
|---|---|---|
| Cycling | 3722.9 km | 4187.5 km |
| Bouldering | 0.0 h | 20.1 h |
| Snowboarding | 132.4 km | 411.1 km |
Updated on 2026-06-25T10:00:02+01:00
Year to date compared to the same time period last year:
| Activity | Last Year | Current Year |
|---|---|---|
| Cycling | 3722.9 km | 4187.5 km |
| Bouldering | 0.0 h | 20.1 h |
| Snowboarding | 132.4 km | 411.1 km |
Updated on 2026-06-25T10:00:02+01:00